Financial information, after September 30, 1996, on El Paso Electric Company is accessible through EDGAR, the SEC's Electronic Data Gathering, Analysis, and Retrieval database.
 | 10-K |
| |
|
|  |
 | 8-K |
| |
 | | 8K, Denial of Motion for Rehearing in TEP Dispute |  |
| | 8K, Kipp Promotion |  |
 | | 8-K, June 10, 2010, Approval of Texas Rate Case Settlement |  |
| | 8-K, May 27, 2010, Annual Shareholder Meeting |  |
 | | 8-K, May 11, 2010, Rate Case Settlement |  |
| | 8-K, May 7, 2010, Proxy Statement |  |
 | | 8-K, May 4, 2010. 1st Qtr 2010 Earnings |  |
| | 8-K, March 1, 2010, Hirschi Appointment |  |
 | | 8-K, February 23, 2010 Stock Repurchase |  |
| | 8-K February 23, 2010 - 4Qtr 2009 Earnings Release |  |
 | | 8-K, February 1, 2010 New Mexico Franchise Fees |  |
| | 8-K, December 14, 2009 |  |
 | | 8-K, December 7, 2009 |  |
| | 8-K, October 29, 2009 |  |
 | | 8-K, September 9, 2009 |  |
| | 8-K, August 5, 2009 |  |
 | | 8-K, August 4, 2009 |  |
| | 8-K, May 8, 2009 |  |
 | | 8-K, May 5, 2009 |  |
| | 8-K, April 30, 2009 |  |
 | | 8-K April 27, 2009 |  |
| | 8-K March 26, 2009 |  |
 | | 8-K March 25, 2009 |  |
| | 8-K February 25, 2009 |  |
 | | 8-K November 19, 2008 |  |
| | 8-K November 13, 2008 |  |
 | | 8-K November 5, 2008 |  |
| | 8-K, August 6, 2008 |  |
 | | 8-K, June 9, 2008 |  |
| | 8-K, May 6, 2008 |  |
 | | 8-K April 29, 2008 |  |
| | 8-K April 7, 2008 |  |
 | | 8-K February 28, 2008 |  |
| | 8-K February 12, 2008 |  |
 | | 8-K February 8, 2008 |  |
| | 8-K November 15, 2007 |  |
 | | 8-K November 1, 2007 |  |
| | 8-K, August 27, 2007 |  |
 | | 8-K, August 2, 2007 |  |
| | 8-K, May 15, 2007 |  |
 | | 8-K, May 2, 2007 |  |
| | 8-K, May 1, 2007 |  |
 | | 8-K, March 26, 2007 |  |
| | 8-K, March 8, 2007 |  |
 | | 8-K February 26, 2007 |  |
| | 8-K February 22, 2007 |  |
 | | 8-K, December 2, 2006 |  |
| | 8-K, November 21, 2006 |  |
 | | 8-K, November 2, 2005 |  |
| | 8-K, October 17, 2006 |  |
 | | 8-K, September 19, 2006 |  |
| | 8-K, August 25, 2006 |  |
 | | 8-K, August 3, 2006 |  |
| | 8-K, April 27, 2006 |  |
 | | 8-K, March 15, 2006 |  |
| | 8-K, March 14, 2006 |  |
 | | 8-K, February 28, 2006 |  |
| | 8-K, February 23, 2006 |  |
 | | 8-K, February 2, 2006 |  |
| | 8-K, January 17, 2006 |  |
 | | 8-K, December 20, 2005 |  |
| | 8-K, December 2, 2005 |  |
 | | 8-K, November 10, 2005 |  |
| | 8-K, November 3, 2005 |  |
 | | 8-K, July 27, 2005 |  |
| | 8-K, July 21, 2005 |  |
 | | 8-K, July 21, 2005 |  |
| | 8-K, July 8, 2005 |  |
 | | 8-K June 3, 2005 |  |
| | 8-K, May 19, 2005 |  |
 | | 8-K, May 17, 2005 |  |
| | 8-K, May 12, 2005 |  |
 | | 8-K, May 10, 2005 |  |
| | 8-K, May 5, 2005 |  |
 | | 8-K, April 28, 2005 |  |
| | 8-K, March 10, 2005 |  |
 | | 8-K, March 4, 2005 |  |
| | 8-K, February 17, 2005 |  |
 | | 8-K, February 16, 2005 |  |
 | FERC Form 1 |
| |
|
|  |
 | Other Filings |
| |
|
|  |
To download:
These files are in Portable Document Format (PDF) and requires Adobe Acrobat Reader to view. It is recommended that Adobe Acrobat Reader be downloaded first.
Adobe Acrobat Free Reader can be downloaded here. |