|
Program |
Rebate Level |
|---|---|
| Residential Comprehensive | $600/unit* |
| Commercial Comprehensive | $500/unit |
*Limit 1 unit per account per program year.
|
Manufacturer |
Brand Name |
Model Number |
|---|---|---|
|
Saturation Effectiveness > 85% |
||
| Essick Air | Champion MasterCool | AD*C5112 |
| Essick Air | Champion MasterCool | AD*C7112 |
| Essick Air | Champion MasterCool | ADAC5112 |
| Essick Air | Champion MasterCool | ADAC7112 |
| Essick Air | Champion MasterCool | AS*C5112 |
| Essick Air | Champion MasterCool | AS*C7112 |
| Essick Air | Champion MasterCool | ASA5112 |
| Essick Air | Champion MasterCool | ASA7112 |
| Essick Air | Champion MasterCool | AU*C5112 |
| Essick Air | Champion MasterCool | AU*C7112 |
| Essick Air | Champion MasterCool | AUA5112 |
| Essick Air | Champion MasterCool | AUA7112 |
| impco LLC | Ducted Symphony Premium | HD48*UEA |
| impco LLC | Ducted Symphony Premium | HD48EA |
| impco LLC | Ducted Symphony Premium | HD68*UEA |
| impco LLC | Ducted Symphony Premium | HD68EA |
| impco LLC | Ducted Symphony Premium | HS48*UEA |
| impco LLC | Ducted Symphony Premium | HS48EA |
| impco LLC | Ducted Symphony Premium | HS68*UEA |
| impco LLC | Ducted Symphony Premium | HS68EA |
| Phoenix Manufacturing, Inc. | AeroCool Pro Series | PD423* |
| Phoenix Manufacturing, Inc. | AeroCool Pro Series | PD480* |
| Phoenix Manufacturing, Inc. | AeroCool Pro Series | PD623* |
| Phoenix Manufacturing, Inc. | AeroCool Pro Series | PD680* |
| Phoenix Manufacturing, Inc. | AeroCool Pro Series | PH423* |
| Phoenix Manufacturing, Inc. | AeroCool Pro Series | PH480* |
| Phoenix Manufacturing, Inc. | AeroCool Pro Series | PH623* |
| Phoenix Manufacturing, Inc. | AeroCool Pro Series | PH680* |
| Phoenix Manufacturing, Inc. | AeroCool Trophy Series | HH/HD480* |
| Phoenix Manufacturing, Inc. | AeroCool Trophy Series | HH/HD680* |
| Phoenix Manufacturing, Inc. | AeroCool Trophy Series | TD4812 |
| Phoenix Manufacturing, Inc. | AeroCool Trophy Series | TH4812 |
| Phoenix Manufacturing, Inc. | AeroCool Trophy Series | TD6812 |
| Phoenix Manufacturing, Inc. | AeroCool Trophy Series | TH6812 |
| Phoenix Manufacturing, Inc. | AeroCool Trophy Series | TUP6812 |
| Phoenix Manufacturing, Inc. | AeroCool Trophy Series | WCTD4812C |
| Phoenix Manufacturing, Inc. | AeroCool Trophy Series | WCTH4812C |
| Phoenix Manufacturing, Inc. | AeroCool Trophy Series | WCTD6812C |
| Phoenix Manufacturing, Inc. | AeroCool Trophy Series | WCTH6812C |
| Seely International | Breezair | EXQ170 |
| Seely International | Breezair | EXQ210 |
| Seely International | Breezair | EXT155 |
| Seely International | Breezair | EXT265 |
| Seely International | Breezair | EXVQ155 |
| Seely International | Breezair | EXVQ275 |
| Seely International | Breezair | TBQI5500 |
| Seely International | Breezair | TBQI7500 |
| Seely International | Breezair | TBSI580 |
| Seely International | Convair | CTA250 |
| Seely International | Convair | CTA500 |
*Indicates a character position that can be replaced by any value.