Improve Comfort. Save Energy.
Did you know that heating and cooling account for the majority of your monthly energy bill? If your household doesn’t have a high efficiency matched refrigerated air-conditioning system, the Income Qualified Refrigerated Cooling Rebate can help you reduce your energy bills by installing a high-efficiency Air-Conditioning, Heating, and Refrigeration Institute (AHRI) matched refrigerated air conditioning system.
The Knowledge You Need.
Available only to residential customers in El Paso Electric’s Texas service area.
Rebates are available to customers or contractors that install AHRI qualified matched systems that meet the minimum energy efficiency ratings specified below. Incentives vary depending on the type of system and efficiency of the unit installed. Only AHRI qualified matched systems that meet the energy efficiency ratings in the table below are eligible (http://www.ahridirectory.org).
- Refrigerated Air Conditioners and Heat Pumps MUST be purchased and installed in the current program year.
- AHRI reference numbers must match on indoor and outdoor units.
- Installed systems must have a capacity of less than 65,000 BTUHr (5.4 tons).
|
Air Conditioners (AC) — NC/Conversions |
||||||
|---|---|---|---|---|---|---|
|
SIZE (BTUH) |
NC/Conversions Incentive Rates |
Minimum Efficiency Required (Split System) |
Minimum Efficiency Required (Packaged System) |
|||
|
RES |
IQ |
SEER2 |
EER2 |
SEER2 |
EER2 |
|
| Tier 1 Incentives | ||||||
| <15,000 | $80.00 | $106.00 | 15.2 | 9.9 | 15.2 | 9.9 |
| 15,000-20,999 | $95.00 | $128.00 | ||||
| 21,000-26,999 | $128.00 | $170.00 | ||||
| 27,000-32,999 | $160.00 | $213.00 | ||||
| 33,000-38,999 | $192.00 | $256.00 | ||||
| 39,000-44,999 | $224.00 | $298.00 | ||||
| 45,000-53,999 | $264.00 | $352.00 | ||||
| 54,000-64,999 | $317.00 | $423.00 | ||||
| Tier 2 Incentives | ||||||
| <15,000 | $20.00 | $25.00 | 14.4 | 11.8 | 13.5 | 11 |
| 15,000-20,999 | $23.00 | $30.00 | ||||
| 21,000-26,999 | $30.00 | $40.00 | ||||
| 27,000-32,999 | $38.00 | $48.00 | ||||
| 33,000-38,999 | $45.00 | $58.00 | ||||
| 39,000-44,999 | $53.00 | $68.00 | ||||
| 45,000-53,999 | $120.00 | $154.00 | 13.9 | 11.3 | ||
| 54,000-64,999 | $144.00 | $186.00 | ||||
|
Air Conditioners (AC) — Replace on Burnout |
||||||
|---|---|---|---|---|---|---|
|
SIZE (BTUH) |
Replace on Burnout Incentive Rates |
Minimum Efficiency Required (Split System) |
Minimum Efficiency Required (Packaged System) |
|||
|
RES |
IQ |
SEER2 |
EER2 |
SEER2 |
EER2 |
|
| Tier 1 Incentives | ||||||
| <15,000 | $87.00 | $113.00 | 15.2 | 9.8 | 15.2 | 9.8 |
| 15,000-20,999 | $104.00 | $136.00 | ||||
| 21,000-26,999 | $139.00 | $181.00 | ||||
| 27,000-32,999 | $173.00 | $226.00 | ||||
| 33,000-38,999 | $208.00 | $272.00 | ||||
| 39,000-44,999 | $242.00 | $316.00 | ||||
| 45,000-53,999 | $286.00 | $374.00 | ||||
| 54,000-64,999 | $343.00 | $449.00 | ||||
| Tier 2 Incentives | ||||||
| <15,000 | $37.00 | $47.00 | 13.8 | 11.3 | 12.9 | 10.5 |
| 15,000-20,999 | $44.00 | $56.00 | ||||
| 21,000-26,999 | $58.00 | $75.00 | ||||
| 27,000-32,999 | $73.00 | $94.00 | ||||
| 33,000-38,999 | $88.00 | $112.00 | ||||
| 39,000-44,999 | $102.00 | $131.00 | ||||
| 45,000-53,999 | $183.00 | $235.00 | 13.3 | 10.8 | ||
| 54,000-64,999 | $220.00 | $283.00 | ||||
|
Air Conditioners (AC) — Early Retirement |
|||||
|---|---|---|---|---|---|
|
SIZE (BTUH) |
Early Retirement Incentive Rates |
Existing Unit Manufactured Year |
Minimum Efficiency Required |
||
|
RES |
IQ |
SEER2 |
EER2 |
||
| Tier 1 Incentives | |||||
| <15,000 | $93.00 | $120.00 | 2015 to 2022 | 15.2 | 9.8 |
| 15,000-20,999 | $112.00 | $144.00 | |||
| 21,000-26,999 | $149.00 | $192.00 | 2006 to 2014 | 15.2 | 9.8 |
| 27,000-32,999 | $186.00 | $240.00 | |||
| 33,000-38,999 | $224.00 | $288.00 | Before 2006 | 15.2 | 7.5 |
| 39,000-44,999 | $261.00 | $335.00 | |||
| 45,000-53,999 | $308.00 | $394.00 | |||
| 54,000-64,999 | $370.00 | $476.00 | |||
| Tier 2 Incentives | |||||
| <15,000 | $68.00 | $87.00 | 2015 to 2022 | 12.9 | 10.5 |
| 15,000-20,999 | $81.00 | $105.00 | |||
| 21,000-26,999 | $109.00 | $140.00 | 2006 to 2014 | 12 | 9.8 |
| 27,000-32,999 | $136.00 | $174.00 | |||
| 33,000-38,999 | $163.00 | $209.00 | Before 2006 | 9.2 | 7.5 |
| 39,000-44,999 | $190.00 | $244.00 | |||
| 45,000-53,999 | $224.00 | $288.00 | |||
| 54,000-64,999 | $269.00 | $346.00 | |||
|
Heat Pumps (HP) — NC/Conversions |
||||||||
|---|---|---|---|---|---|---|---|---|
|
SIZE (BTUH) |
NC/Conversions Incentive Rates |
Minimum Efficiency Required (Split System) |
Minimum Efficiency Required (Packaged System) |
|||||
|
RES |
IQ |
SEER2 |
EER2 |
HSPF2 |
SEER2 |
EER2 |
HSPF2 |
|
| Tier 1 Incentives | ||||||||
| <15,000 | $80.00 | $106.00 | 15.2 | 9.8 | 7.8 | 15.2 | 9.8 | 7.0 |
| 15,000-20,999 | $95.00 | $128.00 | ||||||
| 21,000-26,999 | $128.00 | $170.00 | ||||||
| 27,000-32,999 | $160.00 | $213.00 | ||||||
| 33,000-38,999 | $192.00 | $256.00 | ||||||
| 39,000-44,999 | $224.00 | $298.00 | ||||||
| 45,000-53,999 | $264.00 | $352.00 | ||||||
| 54,000-64,999 | $317.00 | $423.00 | ||||||
| Tier 2 Incentives | ||||||||
| <15,000 | $20.00 | $25.00 | 14.4 | 11.8 | 7.6 | 13.5 | 11 | 6.7 |
| 15,000-20,999 | $23.00 | $30.00 | ||||||
| 21,000-26,999 | $30.00 | $40.00 | ||||||
| 27,000-32,999 | $38.00 | $48.00 | ||||||
| 33,000-38,999 | $45.00 | $58.00 | ||||||
| 39,000-44,999 | $53.00 | $68.00 | ||||||
| 45,000-53,999 | $120.00 | $154.00 | ||||||
| 54,000-64,999 | $144.00 | $186.00 | ||||||
|
Heat Pumps (HP) — Replace on Burnout |
||||||||
|---|---|---|---|---|---|---|---|---|
|
SIZE (BTUH) |
Replace on Burnout Incentive Rates |
Minimum Efficiency Required (Split System - All Sizes) |
Minimum Efficiency Required (Packaged System - All Sizes) |
|||||
|
RES |
IQ |
SEER2 |
EER2 |
HSPF2 |
SEER2 |
EER2 |
HSPF2 |
|
| Tier 1 Incentives | ||||||||
| <15,000 | $87.00 | $113.00 | 15.2 | 9.8 | 7.8 | 15.2 | 9.8 | 7.0 |
| 15,000-20,999 | $104.00 | $136.00 | ||||||
| 21,000-26,999 | $135.00 | $181.00 | ||||||
| 27,000-32,999 | $173.00 | $226.00 | ||||||
| 33,000-38,999 | $208.00 | $272.00 | ||||||
| 39,000-44,999 | $242.00 | $316.00 | ||||||
| 45,000-53,999 | $286.00 | $374.00 | ||||||
| 54,000-64,999 | $343.00 | $449.00 | ||||||
| Tier 2 Incentives | ||||||||
| <15,000 | $37.00 | $47.00 | 13.8 | 11.3 | 7.6 | 12.9 | 10.5 | 6.7 |
| 15,000-20,999 | $44.00 | $56.00 | ||||||
| 21,000-26,999 | $58.00 | $75.00 | ||||||
| 27,000-32,999 | $73.00 | $94.00 | ||||||
| 33,000-38,999 | $88.00 | $112.00 | ||||||
| 39,000-44,999 | $102.00 | $131.00 | ||||||
| 45,000-53,999 | $183.00 | $235.00 | ||||||
| 54,000-64,999 | $220.00 | $283.00 | ||||||
|
Heat Pumps (HP) — Early Retirement |
||||||||
|---|---|---|---|---|---|---|---|---|
|
SIZE (BTUH) |
Early Retirement Incentive Rates |
Minimum Efficiency Required (Split System - All Sizes) |
Minimum Efficiency Required (Packaged System - All Sizes) |
|||||
|
RES |
IQ |
SEER2 |
EER2 |
HSPF2 |
SEER2 |
EER2 |
HSPF2 |
|
| Tier 1 Incentives | ||||||||
| <15,000 | $93.00 | $120.00 | 15.2 | 9.8 | 7.8 | 15.2 | 9.8 | 7.0 |
| 15,000-20,999 | $112.00 | $144.00 | ||||||
| 21,000-26,999 | $149.00 | $192.00 | ||||||
| 27,000-32,999 | $186.00 | $240.00 | ||||||
| 33,000-38,999 | $224.00 | $288.00 | ||||||
| 39,000-44,999 | $261.00 | $335.00 | ||||||
| 45,000-53,999 | $308.00 | $395.00 | ||||||
| 54,000-64,999 | $370.00 | $476.00 | ||||||
| Tier 2 Incentives | ||||||||
| <15,000 | $68.00 | $87.00 | 13.8 | 11.3 | 7.6 | 12.9 | 10.5 | 6.7 |
| 15,000-20,999 | $81.00 | $105.00 | ||||||
| 21,000-26,999 | $109.00 | $140.00 | ||||||
| 27,000-32,999 | $136.00 | $174.00 | ||||||
| 33,000-38,999 | $163.00 | $209.00 | ||||||
| 39,000-44,999 | $190.00 | $244.00 | ||||||
| 45,000-53,999 | $224.00 | $288.00 | ||||||
| 54,000-64,999 | $269.00 | $346.00 | ||||||
*For more information please visit http://www.ahridirectory.org/ or call your local contractor. Window units are not eligible to receive a rebate.
**SEER/EER values are only displayed for ACs for reference and legacy system comparison. ACs must have a SEER2 rating to be eligible for a rebate.
Participation Made Easy.
- Select a contractor of your choice. All refrigerated cooling systems must be installed by a licensed HVAC contractor to be eligible.
- Your contractor will help you select an AHRI qualified system and provide you with an AHRI reference number. Your contractor will provide you with an estimate for the work and may also help you fill all required rebate documentation.
- Once a new refrigerated cooling system has been installed, the rebate form must be completed online or mailed along with a copy of your receipt or invoice to the rebate processing center address. The rebate form can be accessed using one of the options at the bottom of this page.
- Your rebate will be mailed directly to you. Rebate checks will be mailed within 4-6 weeks of receiving the application.
Find a Contractor
Select a Participating Contractor for your project or schedule an energy assessment.
Learn MoreApply Now
Apply Online
Save time and fill out your rebate application online.
After registering and confirming your email address, please select the “Customer” option in the profile wizard. You will need digital copies of your invoice or receipt and additional documentation on the work performed.
Apply NowApply by Mail
Please mail any rebate applications to the EPE Rebate Processing Center. Make sure to include a copy of your receipt or invoice.
CLEAResult
311 Montana Ave. A-2 El Paso, TX 79902
Download Refrigerated Cooling Rebate FormRebates are issued on a first come, first served basis until funding is exhausted or the program is changed. EPE reserves the right to adjust programs at any time. All rebates are subject to approval by the Program Manager.
Need Help?
New Mexico Residential Energy Efficiency
Learn MoreFind a Contractor
SearchApply Online
Save time and fill out your rebate application online. Apply Now to get started!
Apply NowApply by Mail
Please mail any rebate applications to the EPE Rebate Processing Center. Make sure to include a copy of your receipt or invoice.
Download Forms